-- Helping you select the best HBCUs for your needs --Profiles of each HBCU include undergraduate data for average price (Column 2), Pell grant allocations (Column 3), total enrollment (Column 4), black enrollment (Column 5), percent female (Column 6), retention rates (Column 7), 6-year graduation rates for bachelors and 3-year for associates (Column 8) ... plus links to each HBCU's Website, and links to each HBCU's U.S. Net Price Calculator Center page, comprehensive profile provided by U.S. College Navigator (with Google maps showing HBCU locations), and its online & blended degree programs ... Important data about the entire HBCU community are found in the FAQs About HBCUs ... (Note #1 -- Five of the 106 HBCUs are not accredited, so their data rows are mostly empty; three are special graduate level institutions, so their data rows are also empty ... Note #2 -- The data will be updated to Fall 2012 asap.) |
Source = IPEDS Data Center, session = "Guest_77147263307" on 6/5/13 ... plus DLL survey of HBCU Websites
HBCU Lists & Profiles Fall 2011 … 106 HBCUs Last Updated: Mon 5/19/13 | | % Pell Grants (3) | Under grads (4) | Black Under grads (5) | % Black Under grads Who Are Female (6) | Full-time Retention (7) | Black 150% Grad Rates (8) |
Alabama | |||||||
public 4 year | |||||||
$7,792 | 75% | 4128 | 3936 | 52% | 64% | 32% | |
$9,294 | 82% | 4743 | 4509 | 60% | 54% | 26% | |
private 4 year | |||||||
$10,715 | 96% | 719 | 687 | 44% | 48% | 4% | |
$13,354 | 90% | 1634 | 1578 | 50% | 54% | 20% | |
$25,389 | 50% | 1953 | 1681 | 57% | 74% | 35% | |
$5,260 | 93% | 507 | 502 | 46% | 47% | 57% | |
$16,398 | 82% | 1072 | 994 | 55% | 61% | 33% | |
$13,129 | 77% | 712 | 624 | 61% | 53% | 14% | |
$22,564 | 69% | 2684 | 2327 | 58% | 74% | 42% | |
public 2 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$3,291 | 85% | 3982 | 2226 | 68% | 44% | 11% | |
$5,197 | 69% | 6731 | 1431 | 66% | 54% | 12% | |
$4,878 | 74% | 1721 | 1046 | 58% | 51% | 39% | |
$1,921 | 89% | 1223 | 727 | 68% | 46% | 20% | |
$5,434 | 88% | 4205 | 3133 | 64% | 57% | 15% | |
$7,405 | 63% | 5307 | 1914 | 65% | 54% | 7% | |
Arkansas | |||||||
public 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$7,959 | 82% | 3063 | 2867 | 57% | 56% | 23% | |
private 4 year | |||||||
not | accredited | at | this | time | |||
$14,843 | 75% | 1193 | 1133 | 41% | 34% | 6% | |
$12,527 | 69% | 732 | 675 | 64% | 60% | 31% | |
Delaware | |||||||
public 4 year | |||||||
$12,772 | 59% | 3744 | 2840 | 63% | 70% | 35% | |
District of Columbia | |||||||
public 4 year | |||||||
$16,084 | 59% | 4658 | 2128 | 53% | 54% | 17% | |
private 4 year | |||||||
$16,771 | 43% | 7144 | 6808 | 68% | 83% | 61% | |
Florida | |||||||
public 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$9,816 | 75% | 11180 | 10443 | 61% | 79% | 40% | |
private 4 year | |||||||
$16,497 | 83% | 3527 | 2978 | 60% | 69% | 38% | |
$12,987 | 83% | 751 | 706 | 45% | 53% | 17% | |
$12,075 | 73% | 1694 | 1414 | 63% | 67% | 39% | |
Georgia | |||||||
Special | |||||||
special | institution | ||||||
special | institution | ||||||
public 4 year | |||||||
$8,955 | 82% | 4187 | 3479 | 66% | 65% | 41% | |
$11,786 | 83% | 3635 | 3407 | 58% | 59% | 33% | |
$8,308 | 80% | 4386 | 3879 | 55% | 71% | 30% | |
private 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
not | accredited | at | this | time | |||
$24,653 | 75% | 3127 | 2848 | 75% | 66% | 41% | |
$23,324 | 54% | 2438 | 2320 | 0% | 87% | 54% | |
$14,394 | 81% | 891 | 832 | 64% | 61% | 28% | |
$27,648 | 51% | 2170 | 1760 | 100% | 89% | 78% | |
Kentucky | |||||||
public 4 year | |||||||
$9,085 | 69% | 2490 | 1322 | 60% | 50% | 22% | |
Louisiana | |||||||
public 4 year | |||||||
$10,343 | 74% | 4460 | 3857 | 61% | 68% | 28% | |
$10,272 | 78% | 5727 | 5414 | 62% | 70% | 25% | |
$10,974 | 88% | 2805 | 2468 | 76% | 47% | 0% | |
private 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$12,355 | 87% | 1249 | 1200 | 73% | 64% | 24% | |
$18,127 | 66% | 2593 | 2101 | 74% | 69% | 57% | |
public 2 year | |||||||
$6,467 | 90% | 2831 | 2190 | 77% | 48% | 14% | |
Maryland | |||||||
public 4 year | |||||||
$11,075 | 51% | 4452 | 3927 | 62% | 75% | 40% | |
$7,262 | 70% | 3295 | 2782 | 77% | 65% | 15% | |
$13,641 | 58% | 6711 | 5784 | 57% | 73% | 28% | |
$12,237 | 62% | 3862 | 2913 | 59% | 68% | 31% | |
Michigan | |||||||
private 2 year | |||||||
not | accredited | at | this | time | |||
Mississippi | |||||||
public 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$9,987 | 63% | 3296 | 3077 | 66% | 67% | 32% | |
$9,540 | 76% | 6844 | 6380 | 63% | 73% | 41% | |
$9,180 | 83% | 2090 | 1835 | 61% | 63% | 23% | |
private 4 year | |||||||
$6,808 | 88% | 922 | 861 | 63% | 53% | 27% | |
$8,212 | 85% | 945 | 917 | 65% | 78% | 48% | |
public 2 year | |||||||
$661 | 91% | 2999 | 2606 | 66% | 70% | 28% | |
$8,182 | 83% | 12708 | 7957 | 67% | 68% | 17% | |
Missouri | |||||||
public 4 year | |||||||
$9,029 | 92% | 1590 | 1319 | 67% | 44% | 21% | |
$8,243 | 74% | 3192 | 1306 | 55% | 48% | 15% | |
North Carolina | |||||||
public 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$909 | 80% | 2836 | 2029 | 60% | 77% | 45% | |
$3,673 | 75% | 5162 | 3463 | 67% | 70% | 31% | |
$6,147 | 68% | 9206 | 7934 | 55% | 74% | 41% | |
$6,682 | 76% | 6416 | 5148 | 68% | 68% | 39% | |
$6,390 | 73% | 5692 | 4395 | 69% | 80% | 42% | |
private 4 year | |||||||
Not | accredited | at | this | time | |||
$18,915 | 82% | 736 | 631 | 100% | 73% | 39% | |
$15,026 | 65% | 1543 | 1235 | 62% | 74% | 37% | |
$14,489 | 88% | 1140 | 1063 | 46% | 51% | 30% | |
$24,829 | 64% | 1506 | 1457 | 49% | 51% | 22% | |
$16,329 | 83% | 2265 | 1902 | 61% | 48% | 28% | |
Ohio | |||||||
public 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$8,463 | 85% | 2458 | 2330 | 51% | 55% | 23% | |
private 4 year | |||||||
$14,171 | 87% | 599 | 563 | 59% | 64% | 30% | |
Oklahoma | |||||||
public 4 year | |||||||
$9,720 | 82% | 2358 | 1980 | 55% | 56% | 12% | |
Pennsylvania | |||||||
public 4 year | |||||||
$11,375 | 76% | 1141 | 1032 | 53% | 45% | 24% | |
$11,695 | 52% | 1749 | 1402 | 59% | 70% | 40% | |
South Carolina | |||||||
public 4 year | |||||||
$16,124 | 79% | 3744 | 3548 | 54% | 65% | 35% | |
private 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$12,444 | 76% | 644 | 640 | 59% | 36% | 10% | |
$16,296 | 89% | 3213 | 3160 | 52% | 47% | 26% | |
$10,453 | 85% | 1893 | 1698 | 66% | 77% | 38% | |
$11,770 | 92% | 979 | 964 | 56% | 43% | 33% | |
$10,567 | 89% | 642 | 615 | 61% | 49% | 33% | |
public 2 year | |||||||
$6,857 | 93% | 1607 | 1490 | 58% | 50% | 11% | |
private 2 year | |||||||
$3,323 | 90% | 176 | 176 | 43% | 89% | 65% | |
Tennessee | |||||||
Special | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
Meharry Medical College | special | institution | |||||
public 4 year | |||||||
$6,624 | 80% | 7105 | 5333 | 62% | 67% | 35% | |
private 4 year | |||||||
not | accredited | at | this | time | |||
$17,185 | 100% | 93 | 90 | 23% | 60% | 100% | |
$18,718 | 53% | 480 | 372 | 67% | 79% | 46% | |
$9,091 | 92% | 2002 | 1999 | 52% | 52% | 34% | |
$11,338 | 77% | 1091 | 1088 | 67% | 50% | 15% | |
Texas | |||||||
public 4 year | |||||||
$8,582 | 74% | 6813 | 5922 | 60% | 64% | 34% | |
$9,186 | 81% | 6881 | 6000 | 59% | 61% | 12% | |
private 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$15,794 | 68% | 857 | 599 | 55% | 50% | 17% | |
$13,629 | 90% | 511 | 467 | 45% | 44% | 14% | |
$12,839 | 31% | 201 | 183 | 54% | 77% | 4% | |
$4,641 | 76% | 216 | 195 | 45% | 50% | 0% | |
$13,438 | 85% | 855 | 736 | 43% | 38% | 18% | |
$11,273 | 83% | 1335 | 1231 | 61% | 54% | 17% | |
public 2 year | |||||||
$5,841 | 72% | 10710 | 1185 | 65% | 41% | 1% | |
Virgin Islands | |||||||
public 4 year | |||||||
$9,026 | 70% | 2399 | 1706 | 71% | 70% | 26% | |
Virginia | |||||||
public 4 year | Price | Pell | Enroll | Black | % Fem | Retention | GrRates |
$10,221 | 65% | 6264 | 5568 | 65% | 73% | 32% | |
$11,401 | 54% | 5301 | 4409 | 61% | 71% | 39% | |
private 4 year | |||||||
$20,608 | 43% | 4265 | 3849 | 64% | 67% | 56% | |
$16,100 | 81% | 410 | 403 | 55% | 35% | 21% | |
$17,449 | 79% | 1333 | 1293 | 53% | 55% | 29% | |
$16,296 | 84% | 538 | 523 | 53% | 95% | 100% | |
West Virginia | |||||||
public 4 year | |||||||
$12,094 | 66% | 1929 | 199 | 61% | 56% | 30% | |
$6,632 | 54% | 2772 | 329 | 51% | 58% | 19% |
No comments:
Post a Comment