State - Private/Public - HBCUs | Enroll Total Fall 2011 (2) | Enroll Total Black Fall 2011 (3) | Percent Enroll Total Black Fall 2011 (4) | Enroll Black Male Fall 2011 (5) | Enroll Black Female Fall 2011 (6) | Percent Enroll Black Female Fall 2011 (7) | ||
Alabama | 43358 | 29263 | 67% | 11773 | 17490 | 60% | ||
Private | 9842 | 8780 | 89% | 3973 | 4807 | 55% | ||
Concordia College Selma | 719 | 687 | 96% | 388 | 299 | 44% | ||
Miles College | 1634 | 1582 | 97% | 784 | 798 | 50% | ||
Oakwood University | 2006 | 1724 | 86% | 756 | 968 | 56% | ||
Selma University | 547 | 542 | 99% | 293 | 249 | 46% | ||
Stillman College | 1072 | 994 | 93% | 447 | 547 | 55% | ||
Talladega College | 712 | 624 | 88% | 245 | 379 | 61% | ||
Tuskegee University | 3152 | 2627 | 83% | 1060 | 1567 | 60% | ||
Public | 33516 | 20483 | 61% | 7800 | 12683 | 62% | ||
Alabama A & M University | 4922 | 4538 | 92% | 2055 | 2483 | 55% | ||
Alabama State University | 5425 | 5095 | 94% | 1987 | 3108 | 61% | ||
Bishop State Community College | 3982 | 2412 | 61% | 750 | 1662 | 69% | ||
Gadsden State Community College | 6731 | 1449 | 22% | 484 | 965 | 67% | ||
H Councill Trenholm State Technical College | 1721 | 1070 | 62% | 448 | 622 | 58% | ||
J F Drake State Technical College | 1223 | 756 | 62% | 251 | 505 | 67% | ||
Lawson State Community College-Birmingham Campus | 4205 | 3225 | 77% | 1151 | 2074 | 64% | ||
Shelton State Community College | 5307 | 1938 | 37% | 674 | 1264 | 65% | ||
Arkansas | 5113 | 4788 | 94% | 2187 | 2601 | 54% | ||
Private | 1925 | 1815 | 94% | 915 | 900 | 50% | ||
Arkansas Baptist College | 1193 | 1137 | 95% | 673 | 464 | 41% | ||
Philander Smith College | 732 | 678 | 93% | 242 | 436 | 64% | ||
Public | 3188 | 2973 | 93% | 1272 | 1701 | 57% | ||
University of Arkansas at Pine Bluff | 3188 | 2973 | 93% | 1272 | 1701 | 64% | ||
Delaware | 4154 | 3033 | 73% | 1121 | 1912 | 63% | ||
Public | 4154 | 3033 | 73% | 1121 | 1912 | 63% | ||
Delaware State University | 4154 | 3033 | 73% | 1121 | 1912 | 63% | ||
District of Columbia | 15504 | 11965 | 77% | 4358 | 7607 | 64% | ||
Private | 10583 | 9711 | 92% | 3297 | 6414 | 66% | ||
Howard University | 10583 | 9711 | 92% | 3297 | 6414 | 66% | ||
Public | 4921 | 2254 | 46% | 1061 | 1193 | 53% | ||
University of the District of Columbia | 4921 | 2254 | 46% | 1061 | 1193 | 53% | ||
Florida | 19268 | 17501 | 91% | 6875 | 10626 | 61% | ||
Private | 6064 | 5424 | 89% | 2222 | 3202 | 59% | ||
Bethune-Cookman University | 3578 | 3271 | 91% | 1300 | 1971 | 60% | ||
Edward Waters College | 751 | 706 | 94% | 387 | 319 | 45% | ||
Florida Memorial University | 1735 | 1447 | 83% | 535 | 912 | 63% | ||
Public | 13204 | 12077 | 91% | 4653 | 7424 | 61% | ||
Florida Agricultural and Mechanical University | 13204 | 12077 | 91% | 4653 | 7424 | 61% | ||
Georgia | 23222 | 20663 | 89% | 8437 | 12226 | 59% | ||
Private | 10111 | 9122 | 90% | 3862 | 5260 | 58% | ||
Clark Atlanta University | 3843 | 3485 | 91% | 904 | 2581 | 74% | ||
Interdenominational Theological Center | 425 | 410 | 96% | 241 | 169 | 41% | ||
Morehouse College | 2438 | 2332 | 96% | 2327 | 5 | 0% | ||
Morehouse School of Medicine | 344 | 301 | 88% | 90 | 211 | 70% | ||
Paine College | 891 | 834 | 94% | 300 | 534 | 64% | ||
Spelman College | 2170 | 1760 | 81% | 0 | 1760 | 100% | ||
Public | 13111 | 11541 | 88% | 4575 | 6966 | 60% | ||
Albany State University | 4663 | 3846 | 82% | 1276 | 2570 | 67% | ||
Fort Valley State University | 3896 | 3641 | 93% | 1488 | 2153 | 59% | ||
Savannah State University | 4552 | 4054 | 89% | 1811 | 2243 | 55% | ||
Kentucky | 2746 | 1479 | 54% | 591 | 888 | 60% | ||
Public | 2746 | 1479 | 54% | 591 | 888 | 60% | ||
Kentucky State University | 2746 | 1479 | 54% | 591 | 888 | 60% | ||
Louisiana | 22797 | 19783 | 87% | 6207 | 13576 | 69% | ||
Private | 4648 | 3709 | 80% | 968 | 2741 | 74% | ||
Dillard University | 1249 | 1200 | 96% | 328 | 872 | 73% | ||
Xavier University of Louisiana | 3399 | 2509 | 74% | 640 | 1869 | 74% | ||
Public | 18149 | 16074 | 89% | 5239 | 10835 | 67% | ||
Grambling State University | 5207 | 4333 | 83% | 1663 | 2670 | 62% | ||
Southern University and A & M College | 6866 | 6331 | 92% | 2279 | 4052 | 64% | ||
Southern University at New Orleans | 3245 | 3037 | 94% | 745 | 2292 | 75% | ||
Southern University at Shreveport | 2831 | 2373 | 84% | 552 | 1821 | 77% | ||
Maryland | 21948 | 18264 | 83% | 6713 | 11551 | 63% | ||
Public | 21948 | 18264 | 83% | 6713 | 11551 | 63% | ||
Bowie State University | 5608 | 4955 | 88% | 1834 | 3121 | 63% | ||
Coppin State University | 3813 | 3273 | 86% | 785 | 2488 | 76% | ||
Morgan State University | 8018 | 6797 | 85% | 2807 | 3990 | 59% | ||
University of Maryland Eastern Shore | 4509 | 3239 | 72% | 1287 | 1952 | 60% | ||
Mississippi | 20239 | 18550 | 92% | 6364 | 12186 | 66% | ||
Private | 1867 | 1781 | 95% | 640 | 1141 | 64% | ||
Rust College | 922 | 861 | 93% | 315 | 546 | 63% | ||
Tougaloo College | 945 | 920 | 97% | 325 | 595 | 65% | ||
Public | 18372 | 16769 | 91% | 5724 | 11045 | 66% | ||
Alcorn State University | 4018 | 3717 | 93% | 1184 | 2533 | 68% | ||
Coahoma Community College | 2999 | 2710 | 90% | 912 | 1798 | 66% | ||
Jackson State University | 8903 | 8117 | 91% | 2820 | 5297 | 65% | ||
Mississippi Valley State University | 2452 | 2225 | 91% | 808 | 1417 | 64% | ||
Missouri | 4978 | 2713 | 54% | 1053 | 1660 | 61% | ||
Public | 4978 | 2713 | 54% | 1053 | 1660 | 61% | ||
Harris-Stowe State University | 1590 | 1343 | 84% | 436 | 907 | 68% | ||
Lincoln University | 3388 | 1370 | 40% | 617 | 753 | 55% | ||
North Carolina | 41593 | 32972 | 79% | 12190 | 20782 | 63% | ||
Private | 7330 | 6472 | 88% | 2582 | 3890 | 60% | ||
Bennett College for Women | 736 | 688 | 93% | 0 | 688 | 100% | ||
Johnson C Smith University | 1543 | 1235 | 80% | 472 | 763 | 62% | ||
Livingstone College | 1140 | 1063 | 93% | 575 | 488 | 46% | ||
Saint Augustines College | 1506 | 1458 | 97% | 738 | 720 | 49% | ||
Shaw University | 2405 | 2028 | 84% | 797 | 1231 | 61% | ||
Public | 34263 | 26500 | 77% | 9608 | 16892 | 64% | ||
Elizabeth City State University | 2930 | 2138 | 73% | 852 | 1286 | 60% | ||
Fayetteville State University | 5930 | 4025 | 68% | 1272 | 2753 | 68% | ||
North Carolina A & T State University | 10881 | 9205 | 85% | 4031 | 5174 | 56% | ||
North Carolina Central University | 8359 | 6503 | 78% | 2019 | 4484 | 69% | ||
Winston-Salem State University | 6163 | 4629 | 75% | 1434 | 3195 | 69% | ||
Ohio | 3111 | 2952 | 95% | 1394 | 1558 | 53% | ||
Private | 608 | 572 | 94% | 235 | 337 | 59% | ||
Wilberforce University | 608 | 572 | 94% | 235 | 337 | 59% | ||
Public | 2503 | 2380 | 95% | 1159 | 1221 | 51% | ||
Central State University | 2503 | 2380 | 95% | 1159 | 1221 | 51% | ||
Oklahoma | 2840 | 2275 | 80% | 988 | 1287 | 57% | ||
Public | 2840 | 2275 | 80% | 988 | 1287 | 57% | ||
Langston University | 2840 | 2275 | 80% | 988 | 1287 | 57% | ||
Pennsylvania | 3440 | 2952 | 86% | 1258 | 1694 | 57% | ||
Public | 3440 | 2952 | 86% | 1258 | 1694 | 57% | ||
Cheyney University of Pennsylvania | 1200 | 1121 | 93% | 529 | 592 | 53% | ||
Lincoln University of Pennsylvania | 2240 | 1831 | 82% | 729 | 1102 | 60% | ||
South Carolina | 13548 | 12972 | 96% | 5569 | 7403 | 57% | ||
Private | 7615 | 7385 | 97% | 3164 | 4221 | 57% | ||
Allen University | 644 | 640 | 99% | 260 | 380 | 59% | ||
Benedict College | 3213 | 3167 | 99% | 1524 | 1643 | 52% | ||
Claflin University | 1961 | 1822 | 93% | 621 | 1201 | 66% | ||
Clinton Junior College | 176 | 176 | 100% | 100 | 76 | 43% | ||
Morris College | 979 | 965 | 99% | 421 | 544 | 56% | ||
Voorhees College | 642 | 615 | 96% | 238 | 377 | 61% | ||
Public | 5933 | 5587 | 94% | 2405 | 3182 | 57% | ||
Denmark Technical College | 1607 | 1526 | 95% | 647 | 879 | 58% | ||
South Carolina State University | 4326 | 4061 | 94% | 1758 | 2303 | 57% | ||
Tennessee | 13666 | 10679 | 78% | 4139 | 6540 | 61% | ||
Private | 4501 | 4257 | 95% | 1802 | 2455 | 58% | ||
American Baptist College | 103 | 100 | 97% | 73 | 27 | 27% | ||
Fisk University | 533 | 400 | 75% | 137 | 263 | 66% | ||
Lane College | 2002 | 1999 | 100% | 967 | 1032 | 52% | ||
Le Moyne-Owen College | 1091 | 1088 | 100% | 360 | 728 | 67% | ||
Meharry Medical College | 772 | 670 | 87% | 265 | 405 | 60% | ||
Public | 9165 | 6422 | 70% | 2337 | 4085 | 64% | ||
Tennessee State University | 9165 | 6422 | 70% | 2337 | 4085 | 64% | ||
Texas | 32931 | 20035 | 61% | 7979 | 12056 | 60% | ||
Private | 4066 | 3503 | 86% | 1648 | 1855 | 53% | ||
Huston-Tillotson University | 904 | 636 | 70% | 284 | 352 | 55% | ||
Jarvis Christian College | 511 | 478 | 94% | 264 | 214 | 45% | ||
Paul Quinn College | 201 | 186 | 93% | 86 | 100 | 54% | ||
Southwestern Christian College | 216 | 195 | 90% | 107 | 88 | 45% | ||
Texas College | 878 | 757 | 86% | 425 | 332 | 44% | ||
Wiley College | 1356 | 1251 | 92% | 482 | 769 | 61% | ||
Public | 28865 | 16532 | 57% | 6331 | 10201 | 62% | ||
Prairie View A & M University | 8425 | 7148 | 85% | 2695 | 4453 | 62% | ||
St Philip's College | 10710 | 1345 | 13% | 463 | 882 | 66% | ||
Texas Southern University | 9730 | 8039 | 83% | 3173 | 4866 | 61% | ||
Virgin Islands | 2614 | 1889 | 91% | 520 | 1369 | 72% | ||
Public | 2614 | 1889 | 72% | 520 | 1369 | 72% | ||
University of the Virgin Islands | 2614 | 1889 | 72% | 520 | 1369 | 72% | ||
Virginia | 20887 | 18293 | 88% | 6844 | 11449 | 63% | ||
Private | 7906 | 7117 | 90% | 2807 | 4310 | 61% | ||
Hampton University | 5221 | 4513 | 86% | 1576 | 2937 | 65% | ||
Saint Pauls College | 410 | 403 | 98% | 181 | 222 | 55% | ||
Virginia Union University | 1678 | 1621 | 97% | 774 | 847 | 52% | ||
Virginia University of Lynchburg | 597 | 580 | 97% | 276 | 304 | 52% | ||
Public | 12981 | 11176 | 86% | 4037 | 7139 | 64% | ||
Norfolk State University | 7091 | 6234 | 88% | 2120 | 4114 | 66% | ||
Virginia State University | 5890 | 4942 | 84% | 1917 | 3025 | 61% | ||
West Virginia | 4756 | 559 | 12% | 251 | 308 | 55% | ||
Public | 4756 | 559 | 12% | 251 | 308 | 55% | ||
Bluefield State College | 1929 | 204 | 11% | 78 | 126 | 62% | ||
West Virginia State University | 2827 | 355 | 13% | 173 | 182 | 51% | ||
Grand Total | 322713 | 253580 | 79% | 96811 | 156769 | 62% |
There are many ways in which you can earn a degree. There is the traditional route of going to a four-year university or college.
Monday, 6 May 2013
HBCU Enrollments
Enrollments in HBCUs during the Fall 2011 semester are shown in the following table. HBCUs are listed by states, then by public vs. private, then by name. The table shows total enrollments (2), black enrollments (3), percent of total enrollments that are black (4), black male enrollments (5), black female enrollments (6), and percent of black enrollments that are female (7). Source = IPEDS Data Center. Note: IPEDS only provides data for 100 of the 106 HBCUs because some HBCUS are not accredited.
Labels:
enrollment,
hbcu,
hbcus,
states
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment