Column (2) contains the total number of HBCUs in each state, followed by the number of private and public HBCUs; column (3) contains the number of black students enrolled in four year degree programs; and column (4) contains the 6-year graduation rates of the black students. The graduation rates for private and public HBCUs in each state are weighted averages, the weights being the enrollment figures in column for the HBCUs in each state(3). (Note that only 84 of the 86 HBCUs offering bachelors degrees are included in this table. IPEDs did not return graduation rates for Southern University at New Orleans nor for Southwestern Christian College on Tuesday, May 7, 2013.)
States … Private/Public … HBCUs Fall 2011 | # HBCUs (2) | Black Enrollment 4-Year Degree Programs (3) | Black 6-Year Grad. Rates (4) |
Alabama | 9 | 16838 | |
private | 7 | 8393 | 31% |
Concordia College Selma | 687 | 4% | |
Miles College | 1578 | 20% | |
Oakwood University | 1681 | 35% | |
Selma University | 502 | 57% | |
Stillman College | 994 | 33% | |
Talladega College | 624 | 14% | |
Tuskegee University | 2327 | 42% | |
public | 2 | 8445 | 29% |
Alabama A & M University | 3936 | 32% | |
Alabama State University | 4509 | 26% | |
Arkansas | 3 | 4675 | |
private | 2 | 1808 | 15% |
Arkansas Baptist College | 1133 | 6% | |
Philander Smith College | 675 | 31% | |
public | 1 | 2867 | 23% |
University of Arkansas at Pine Bluff | 2867 | 23% | |
District of Columbia | 2 | 8936 | |
private | 1 | 6808 | 61% |
Howard University | 6808 | 61% | |
public | 1 | 2128 | 17% |
University of the District of Columbia | 2128 | 17% | |
Delaware | 1 | 2840 | |
public | 1 | 2840 | 35% |
Delaware State University | 2840 | 35% | |
Florida | 4 | 15541 | |
private | 3 | 5098 | 35% |
Bethune-Cookman University | 2978 | 38% | |
Edward Waters College | 706 | 17% | |
Florida Memorial University | 1414 | 39% | |
public | 1 | 10443 | 40% |
Florida Agricultural and Mechanical University | 10443 | 40% | |
Georgia | 7 | 18525 | |
private | 4 | 7760 | 52% |
Clark Atlanta University | 2848 | 41% | |
Morehouse College | 2320 | 54% | |
Paine College | 832 | 28% | |
Spelman College | 1760 | 78% | |
public | 3 | 10765 | 35% |
Albany State University | 3479 | 41% | |
Fort Valley State University | 3407 | 33% | |
Savannah State University | 3879 | 30% | |
Kentucky | 1 | 1322 | |
public | 1 | 1322 | 22% |
Kentucky State University | 1322 | 22% | |
Louisiana | 5 | 15040 | |
private | 2 | 3301 | 45% |
Dillard University | 1200 | 24% | |
Xavier University of Louisiana | 2101 | 57% | |
public | 2 | 11739 | 26% |
Grambling State University | 3857 | 28% | |
Southern University and A & M College | 5414 | 25% | |
Maryland | 4 | 15406 | |
public | 4 | 15406 | 29% |
Bowie State University | 3927 | 40% | |
Coppin State University | 2782 | 15% | |
Morgan State University | 5784 | 28% | |
University of Maryland Eastern Shore | 2913 | 31% | |
Missouri | 2 | 2625 | |
public | 2 | 2625 | 18% |
Harris-Stowe State University | 1319 | 21% | |
Lincoln University | 1306 | 15% | |
Mississippi | 5 | 13070 | |
private | 2 | 1778 | 38% |
Rust College | 861 | 27% | |
Tougaloo College | 917 | 48% | |
public | 3 | 11292 | 36% |
Alcorn State University | 3077 | 32% | |
Jackson State University | 6380 | 41% | |
Mississippi Valley State University | 1835 | 23% | |
North Carolina | 10 | 29257 | |
private | 5 | 6288 | 30% |
Bennett College for Women | 631 | 39% | |
Johnson C Smith University | 1235 | 37% | |
Livingstone College | 1063 | 30% | |
Saint Augustines College | 1457 | 22% | |
Shaw University | 1902 | 28% | |
public | 5 | 22969 | 40% |
Elizabeth City State University | 2029 | 45% | |
Fayetteville State University | 3463 | 31% | |
North Carolina A & T State University | 7934 | 41% | |
North Carolina Central University | 5148 | 39% | |
Winston-Salem State University | 4395 | 42% | |
Ohio | 2 | 2893 | |
private | 1 | 563 | 30% |
Wilberforce University | 563 | 30% | |
public | 1 | 2330 | 23% |
Central State University | 2330 | 23% | |
Oklahoma | 1 | 1980 | |
public | 1 | 1980 | 12% |
Langston University | 1980 | 12% | |
Pennsylvania | 2 | 2434 | |
public | 2 | 2434 | 33% |
Cheyney University of Pennsylvania | 1032 | 24% | |
Lincoln University of Pennsylvania | 1402 | 40% | |
South Carolina | 6 | 10625 | |
private | 5 | 7077 | 29% |
Allen University | 640 | 10% | |
Benedict College | 3160 | 26% | |
Claflin University | 1698 | 38% | |
Morris College | 964 | 33% | |
Voorhees College | 615 | 33% | |
public | 1 | 3548 | 35% |
South Carolina State University | 3548 | 35% | |
Tennessee | 5 | 8882 | |
private | 4 | 3549 | 31% |
American Baptist College | 90 | 100% | |
Fisk University | 372 | 46% | |
Lane College | 1999 | 34% | |
Le Moyne-Owen College | 1088 | 15% | |
public | 1 | 5333 | 35% |
Tennessee State University | 5333 | 35% | |
Texas | 8 | 15333 | |
private | 5 | 3411 | 16% |
Huston-Tillotson University | 599 | 17% | |
Jarvis Christian College | 467 | 14% | |
Paul Quinn College | 183 | 4% | |
Texas College | 736 | 18% | |
Wiley College | 1231 | 17% | |
public | 2 | 11922 | 23% |
Prairie View A & M University | 5922 | 34% | |
Texas Southern University | 6000 | 12% | |
Virginia | 6 | 16045 | |
private | 4 | 6068 | 52% |
Hampton University | 3849 | 56% | |
Saint Pauls College | 403 | 21% | |
Virginia Union University | 1293 | 29% | |
Virginia University of Lynchburg | 523 | 100% | |
public | 2 | 9977 | 35% |
Norfolk State University | 5568 | 32% | |
Virginia State University | 4409 | 39% | |
Virgin Islands | 1 | 1706 | 26% |
public | 1 | 1706 | 26% |
University of the Virgin Islands | 1706 | 26% | |
West Virginia | 2 | 528 | |
public | 2 | 528 | 23% |
Bluefield State College | 199 | 30% | |
West Virginia State University | 329 | 19% | |
Grand Total | 84 | 201838 | 34% |
No comments:
Post a Comment